
Peugeot Rifter eHorizon™
Model Options
Peugeot eHorizon™ is offered with two “Plus” long-wheelbase models (RE and RS). This provides ample space for all passengers, while also offering extra space for larger wheelchairs and powerchairs, medical equipment, and luggage.

Ramp and Access Dimensions
| Key Dimensions | Values |
|---|---|
| 1. Ramp Width (mm) | 830 |
| 2. Ramp Length (mm) | 1,248 |
| 3. Ramp Angle (°) | 12.8 |
| 4. Maximum Entry Height (mm) | 1,370 |
| Ramp Safe Working Load (kg) | 400 |
| Front and Rear Restraint Systems Maximum Weight (kg) | 200 |
| Electric Winch Maximum Carrying Capacity (kg) | 275 |

Engine Options

Electric
| Specification | Values |
|---|---|
| Engine | Electric 50 kWh 136 HP |
| Range (miles)* | 199 (Peugeot WLTP) |
| Battery Capacity (kWh) | 50 |
