
Peugeot Rifter Horizon
Model Options
Peugeot Horizon™ is available in two models (RE and RS), offering different seating arrangements, and with two different wheelbase options: the short wheelbase “Standard” and the long wheelbase “Plus”.
Plus models, being slightly larger in length, allow for more seating configurations or provide extra space for larger wheelchairs and powerchairs, medical equipment, and luggage.

Ramp and Access Dimensions
| Key Dimensions | Values |
|---|---|
| 1. Ramp Width (mm) | 830 |
| 2. Ramp Length (mm) | 1,248 |
| 3. Ramp Angle (°) | 13.7 |
| 4. Maximum Entry Height (mm) | 1,370 |
| Ramp Safe Working Load (kg) | 400 |
| Front and rear restraint systems maximum weight (kg) | 200 |
| Electric winch maximum lifting capacity (kg) | 275 |

Engine Options

Diesel Manual
| Specification | Values |
|---|---|
| Engine | 1.5 BlueHDi 100 |
| Emission Control Standard | Euro 6d ISC |
| Fuel Tank Capacity (L) | Up to 50 |
| Start/Stop Technology | Yes |
Diesel Automatic
| Specification | Values |
|---|---|
| Engine | 1.5 BlueHDi 130 EAT8 S&S |
| Emission Control Standard | Euro 6d ISC |
| Fuel Tank Capacity (L) | Up to 50 |
| Start/Stop Technology | Yes |










